Power, resistance and cadence tables
パワー、抵抗、ケイデンス
下表は80~90のケイデンス幅における、抵抗レベルごとの出力(Watts)です。
Wattbike Pro
| Cadence | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 | Level 6 | Level 7 | Level 8 | Level 9 | Level 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 80 | 115 | 125 | 150 | 170 | 195 | 215 | 235 | 250 | 270 | 280 |
| 85 | 130 | 145 | 170 | 195 | 225 | 260 | 275 | 295 | 320 | 340 |
| 90 | 150 | 165 | 200 | 235 | 265 | 300 | 325 | 350 | 375 | 390 |
Wattbike Trainer
| Cadence | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 | Level 6 | Level 7 | Level 8 | Level 9 | Level 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 80 | 65 | 70 | 85 | 95 | 110 | 125 | 135 | 145 | 155 | 160 |
| 85 | 75 | 80 | 100 | 115 | 130 | 145 | 160 | 170 | 180 | 190 |
| 90 | 85 | 95 | 115 | 135 | 150 | 170 | 185 | 200 | 215 | 225 |
Download the Training Guide as a PDF
You can download the whole training guide as a PDF document to print or view offline. Just fill in your name and email to download the PDF. You will be subscribed to the Wattbike mailing list but may unsubscribe at any time in the future