Power, Resistance and Cadence Tables

Training Guide>Using the Wattbike>Power, Resistance and Cadence Tables

Use the table below to establish the correct power output (in Watts), by resistance setting and cadence (in 5 rpm bands) required for any particular training session. For ease of reference the Watts have been rounded to the nearest 5 W.

Powertable for Wattbike Pro

Cadence Level 1 Level 2 Level 3 Level 4 Level 5 Level 6 Level 7 Level 8 Level 9 Level 10
40 25 30 30 40 45 45 50 50 55 55
45 35 40 40 45 50 55 55 60 60 65
50 40 40 50 55 60 65 70 70 75 80
55 50 50 60 70 75 80 90 95 100 105
60 60 60 70 80 90 100 110 115 120 125
65 70 80 90 100 115 125 135 150 155 160
70 85 90 105 120 135 150 165 175 185 190
75 100 105 130 150 175 185 200 210 225 240
80 115 125 150 170 195 215 235 250 270 280
85 130 145 170 195 225 260 275 295 320 340
90 150 165 200 235 265 300 325 350 375 390
95 175 185 225 265 310 350 375 400 425 450
100 195 215 260 310 355 395 430 465 500 520
105 210 230 295 350 400 445 490 525 565 600
110 245 270 330 395 455 510 555 600 645 675
115 270 310 380 445 515 575 625 675 725 760
120 300 335 410 490 570 640 695 750 810 850
125 330 370 450 545 635 710 775 835 900 945
130 360 405 495 600 705 785 855 925 995 1045

Powertable for Wattbike Trainer

Cadence Level 1 Level 2 Level 3 Level 4 Level 5 Level 6 Level 7 Level 8 Level 9 Level 10
40 15 15 15 20 25 25 25 30 30 30
45 20 20 20 25 30 30 30 35 35 35
50 25 25 25 30 35 35 40 40 45 45
55 30 30 35 40 40 45 50 50 55 55
60 35 35 40 45 50 55 60 65 70 70
65 40 45 50 55 65 70 75 80 85 90
70 50 50 60 70 75 85 95 100 105 110
75 55 60 70 80 95 105 115 120 130 135
80 65 70 85 95 110 125 135 145 155 160
85 75 80 100 115 130 145 160 170 180 190
90 85 95 115 135 150 170 185 200 215 225
95 100 110 130 155 175 200 215 230 245 260
100 110 125 150 175 200 225 245 265 285 300
105 125 140 170 200 230 260 280 300 325 340
110 140 155 190 225 260 290 320 340 365 385
115 155 175 210 250 290 325 355 385 415 435
120 170 190 235 280 325 365 395 430 460 485
125 190 210 260 310 360 405 440 480 513 540
130 210 230 280 340 400 450 490 530 570 595

Gearing and Cadence Print