Wattbike Commercial Comparison Guide
Pro/TrainerFind Out More | AtomxFind Out More | ICONFind Out More |
|---|
Sales & Delivery
| Cost | £2,250 | Find Out More | Find Out More |
| Delivery options | Boxed and assembled | Boxed and assembled | Boxed and assembled |
| Availability | Warranty supported globally via distributor network | Warranty supported globally via distributor network | Warranty supported globally via distributor network |
| Warranty | Home and commercial use warranty — 2 years 6 months on wear-and-tear items | Commercial use warranty — 2 years 6 months on wear-and-tear items | Commercial use warranty — 2 years 6 months on wear-and-tear items |
Suitability ratings
| HIIT/Sprint training | ***** | **** | ***** |
| Endurance training | ***** | ***** | ***** |
| Smart training | N/A | ***** | N/A |
| Climb training | N/A | ***** | N/A |
| Time trial training | **** | ***** | **** |
| Triathlon training | **** | ***** | **** |
Technology
| Smart technology Resistance unit able to interact with software | No | Yes | No |
| Third-party app connectivity | ANT+, Bluetooth, FTMS | ANT+, FE-C, Bluetooth, FTMS | ANT+, Bluetooth, FTMS |
| Third-party app control | Not applicable | Any ANT+/BLE enabled app inc Zwift, Sufferfest, TrainerRoad, FulGaz, RGT… via mobile device | Not applicable |
| Wireless firmware updates | No | Yes | Yes |
Resistance & Power
| Resistance type | Air and magnetic | Electromagnetic Resistance | Air and magnetic |
| Resistance functionality | Manual resistance Changed using lever or magnet | Gear and Ergo modes available | Manual resistance Changed using lever or magnet |
| Gear Shifters | No | Yes | No |
| Accuracy | Within 2% | Within 2% | Within 2% |
| Power range | 0–2000w (Trainer), 0–3760w (Pro) | 40-2000w | 00–3760w |
| Gears | 1–10 (air), 1–7 (magnetic) | 1-22 | 1–10 (air), 1–7 (magnetic) |
| Gradient | Not compatible | 0–25% | Not compatible |
Feature Availability
| Polar View | Yes | Yes | Yes |
| Pedalling Effectiveness Score | Yes Via Wattbike Hub | Yes | Yes |
| Virtual climbing | No | Yes | No |
| Ergo mode | No | Yes | No |
| Tests, workouts and training plans | Yes Via Model B monitor and Wattbike Hub | Yes | Yes |
Technical Specifications
| Power required | External power not required | Mains adaptor | Mains adaptor |
| Bike weight | 55kg | TBC | 55kg |
| Footprint | 125cm (l) × 66cm (w) × 130cm (h) | 100cm (length) x 64cm (width) x 112cm (max height to drop bars) or 137cm (height with tri-bar & tablet holder). | 125cm (l) × 66cm (w) × 130cm (h) |
| Micro-handlebar adjustability Vertical and horizontal | Yes | Yes | Yes |
| Micro-saddle adjustability Vertical and horizontal | Yes | Yes | Yes |
| Crank length | 170mm | 170mm | 170mm |
| Q factor | 173mm | 160mm | 173mm |
| Calibration | Factory set | Factory set | Factory set |
| Max. rider weight | 150kg | 150kg | 150kg |
| Rider height | 5′ 1″–6′ 4″ 7′ 1″ with extra long stems | 5′–6′ 5″ | 5′ 1″–6′ 4″ 7′ 1″ with extra long stems |
| Operating temperature | 5-50°C | 5-50°C | 5-50°C |

