Wattbike Comparison Guide
AtomFind Out More | Pro/TrainerFind Out More |
|---|
Sales & Delivery
| Delivery options | Boxed and assembled Atom is pre-assembled. Only the tablet holder, mount and pedals require fitting. | Boxed and assembled |
| Availability | Warranty currently supported in the UK, Ireland, Sweden, South Africa, Finland, Denmark and Australia. | Warranty supported globally via distributor network. |
| Warranty | Home use warranty — 2 years 6 months on wear-and-tear items | Home and commercial use warranty — 2 years 6 months on wear-and-tear items |
Suitability ratings
| HIIT/Sprint training | ** | ***** |
| Endurance training | ***** | ***** |
| Smart training | ***** | N/A |
| Climb training | ***** | N/A |
| Time trial training | ***** | **** |
| Triathlon training | ***** | **** |
Technology
| Smart technology Resistance unit able to interact with software | Yes | No |
| Wattbike Hub connectivity | ANT+, FE-C, Bluetooth | ANT+, Bluetooth |
| Third-party app connectivity | ANT+, FE-C, Bluetooth | ANT+, Bluetooth |
| Third-party app control | FE-C, Zwift via BLE | Not compatible |
| Wireless firmware updates | Yes | No |
Resistance & Power
| Resistance type | Magnetic | Air and magnetic |
| Resistance functionality | Automatic and manual resistance Changed using electronic shifters | Manual resistance Changed using lever or magnet |
| Accuracy | Within 2% | Within 2% |
| Power range | 40–2000w | 0–2000w (Trainer), 0–3760w (Pro) |
| Gears | 1–22 | 1–10 (air), 1–7 (magnetic) |
| Gradient | 0–25% | Not compatible |
Feature Availability
| Polar View | Yes | Yes |
| Pedalling Effectiveness Score | Yes | Yes Via Wattbike Hub |
| Virtual climbing | Yes | No |
| Ergo mode | Yes | No |
| Tests, workouts and training plans | Yes Via the Wattbike Hub | Yes Via Model B monitor and Wattbike Hub |
Technical Specifications
| Power required | Mains adaptor | External power not required |
| Bike weight | 44kg | 55kg |
| Footprint | 100cm (l) × 50cm (w) × 150cm (h - tri-bar & tablet holder fully extended) | 125cm (l) × 66cm (w) × 130cm (h) |
| Micro-handlebar adjustability Vertical and horizontal | Yes | Yes |
| Micro-saddle adjustability Vertical and horizontal | Yes | Yes |
| Crank length | 170mm | 170mm |
| Q factor | 160mm | 173mm |
| Calibration | Factory set | Factory set |
| Max. rider weight | 135kg | 150kg |
| Rider height | 5′–6′ 5″ | 5′ 1″–6′ 4″ 7′ 1″ with extra long stems |
| Operating temperature | 5-50°C | 5-50°C |

