The first-ever, fully connected smart bike, replicating the resistance and sensation of riding on the road. Known for its smooth erg mode, seamless connectivity to Zwift and +/-2% accuracy, the First Generation Wattbike Atom is a reliable training tool to achieve your fitness goals. Perfect for climbs and structured training sessions.
A reconditioned First Generation Wattbike Atom, Grade 2 will show clear signs of use, scratches or cosmetic imperfections. Internal components will be repaired or replaced to ensure perfect, like-new functionality. The bike will be delivered boxed and is accompanied by a comprehensive one-year warranty. All bikes undergo our rigorous quality assurance checks and are thoroughly tested prior to dispatch.
The First Gen is fully compatible with the Wattbike Hub and third-party apps such as Zwift & Rouvy but won't receive new feature updates.
Your bike will be dispatched in 1 - 2 working days.
You will receive an SMS and email from our courier partner - Panther Logistics - to book your preferred delivery date.
Try the Wattbike Atom at home for 30 days, risk-free and experience how our smart bike can transform your training. If you’re not 100% satisfied, we’ll come and collect the bike for you. Terms apply.
Our Wattbikes come with a one-year warranty, so you can ride with confidence.
Plus, our expert support team are on hand to help you train, from technical support to training guidance. Call us on 0115 945 5450 or visit our support portal.
Structure you're training with workouts and plans specific to your goals. Take a benchmark test and the Wattbike Hub will match your training zones to your fitness levels. During a session, the smart bike automatically changes resistance for you so all you need to do is focus on your pedalling.
With minimal setup time, quiet riding and a footprint smaller than a turbo, it’s sturdier and more stable than any indoor bike/turbo setup.
Ride virtual routes, real-world climbs, or structured training plans with our immersive technology to keep you training for longer. Connects to Zwift, Rouvy, Fulgaz and other third-party apps. Plus, you’ll get free trials to partner apps with your purchase.
Riding a 100-mile sportive? Running a marathon? Recovering from injury? Whatever your goal, the Hub will get you there. Train with world-class workouts, track every revolution and get precise, instant results.
Feature | Atom (First Gen) | Atom (Next Gen) |
---|---|---|
Access to Wattbike Hub for workouts, training plans, tests | Yes | Yes |
Access to Wattbike Hub+ for custom workout builder, sharer, premium content | Yes | Yes |
Connectivity to third party apps (Zwift, Rouvy, Fulgaz) | Yes | Yes |
Gear shifters (0-22 gears) | Yes | Yes |
Custom gear and shifter setup | No | Yes |
Dual-Bluetooth connectivity | No | Yes |
Accuracy | +/- 2% | +/- 1% |
Power range | 0-2000W | 0-2500W |
Free trials to partner apps | Yes | Yes |
Key features
Feature | Wattbike Atom (First Generation) |
---|---|
ACCURATE DATA | Atom (G1) delivers ±2% accuracy with a power range of 0-2000w. |
QUIET TRAINING | Commit to your training without waking up the neighbours. Using precision magnetic resistance, Atom stays quiet, so you can train on your smart bike at any time. |
PERFORMANCE INSIGHT | Access training plans. Test your performance. Analyse your data. Using the Wattbike Hub as you ride, you will structure your training and meet your goals. |
REAL RIDE FEEL | Integrated gear shifters combine with our unique real ride feel technology to offer the ultimate in-ride experience. |
Detailed Specifications
Specifications | Wattbike Atom (First Generation) |
---|---|
MODEL: | Atom (First Generation) |
HEIGHT: | Max. 150cm (fully extended tablet holder) |
FRAME WIDTH: | 50cm |
FRAME LENGTH: | 100cm |
FOOTPRINT: | 124 x 50cm |
BIKE WEIGHT: | 45kg |
BOXED WEIGHT: | 50kg |
FRAME: | Aluminium |
SEAT AND HANDLEBAR STEMS: | Aluminium |
COVERS: | Heavy-duty ABS plastic construction |
FEET: | Rubber height adjustable |
TRANSPORTATION ROLLERS: | Yes |
INTEGRATED GEAR SHIFTERS: | Yes |
GEARS: | 1 - 22 |
CRANKS: | 170mm |
SEAT: | Racing seat fitted as standard |
PEDALS (UK): | Flat pedals with toe cage fitted as standard |
Specifications Cont. | Wattbike Atom (First Generation) |
---|---|
CHAIN: | Industrial 1⁄2" x 1⁄8" steel |
BELT: | T15 Timing belt |
HANDLEBAR HEIGHT ADJUSTABILITY: | Range 52cm - 76cm |
HANDLEBAR FORE/AFT ADJUSTABILITY: | Range 0 - 7.5cm |
SEAT HEIGHT ADJUSTABILITY: | Range 49cm - 75cm |
SEAT FORE/AFT ADJUSTABILITY: | Range 0 - 8.8cm |
ACCURACY: | +/-2% |
POWER RANGE: | 0 - 2000w |
RESISTANCE: | Electromagnetic |
THIRD-PARTY CONNECTIVITY: | ANT+, Bluetooth, FTMS |
THIRD-PARTY APP SMART FUNCTIONALITY CONTROL: | Any ANT+FEC Bluetooth FTMS enabled app inc Zwift, Sufferfest, TrainerRoad, FulGaz, RGT |
GRADIENT: | 0 - 25% |
Q FACTOR: | 160mm |
MAX. RIDER WEIGHT: | 135kg |
RIDER HEIGHT: | 5′–6′ 5″ |
EXTERNAL POWER REQUIRED: | Yes |
Whats Included
Connectivity
Wattbike Atom (First Generation) | |
---|---|
APP COMPATIBILITY | We support any apps that are ANT+ (inc FE-C) or BLE (inc FTMS) compatible. |
METRICS MEASURED | We measure over 37 metrics about your riding and display them in the Wattbike Hub. We work with third party apps to deliver power, speed and cadence. |
THIRD-PARTY APP SMART FUNCTIONALITY CONTROL: | Any ANT+FEC Bluetooth FTMS enabled app inc Zwift, Sufferfest, TrainerRoad, FulGaz, RGT. |
OFFLINE USE | Wi-Fi is required for initial login/signup. After that, you can ride wherever you want. You don't need to have Wi-Fi or mobile data, we'll simply sync your data the next time your app is open and you have Wi-Fi. |